
DeguDent contact in Europe
| Austria | DeguDent Austria Handels GmbH | |
| Liesinger-Flur-Gasse 2c | ||
| 1235 Wien | ||
| Phone: +43 1 205 1200 | Fax: +43 1 205 1200 5128 | |
| Baltics | KA Rasmussen AS | |
| Kadaka tee 36 | ||
| 10621 Tallinn | ||
| ESTONIA | ||
| Phone: +372 699 7161 | Fax: +372 699 7162 | |
| E-Mail: info@rasmussen.ee | ||
| Hambastuudio AS | ||
| Sütiste Tee 17 | ||
| 13419 Tallinn | ||
| ESTONIA | ||
| Phone: +372 6 526462 | Fax: +372 6 542017 | |
| E-Mail: info@hambastuudio.ee | ||
| www.hambastuudio.ee | ||
| Lithuania & | MP Dental UAB | |
| Latvia | Lazdyneliu 8 | |
| 04126 Vilnius | ||
| LITHUANIA | ||
| Phone: +370 521 36648 | Fax: +370 521 35558 | |
| E-Mail: info@mpdental.lt | ||
| Belarus | YOUNICO-Dental, PUC | |
| M. Tanka str. 20-205 | ||
| 220004 Minsk | ||
| Phone: +375 17 2037616 | Fax: +375 29 6347410 | |
| VMK-DENT | ||
| Ul. Akademicheskaja, 17-3 | ||
| 220012 Minsk | ||
| Phone: +375 17 231 1187 | Fax: +375 17 331 1241 | |
| E-Mail: vmk_med@rambler.ru | ||
| Belgium | see Netherlands | |
| Bosnia & | KrajinaLijek AD | |
| Herzegowina | Mrs. Danijela Drakulic | |
| Ilije Garasanina 6 | ||
| 78000 Banja Luka | ||
| Phone: +387 51 316 239 | ||
| www.krajinalijek.org | ||
| Bulgaria | DENTACOM DML | |
| Mr. Ludmil Ranguelov | ||
| 22, Makedonia Blvd. | ||
| 1606 Sofia | ||
| Phone: +359 2 953 2925 | Fax: +359 2 954 9401 | |
| E-Mail: dentacom@mbox.contct.bg | ||
| Croatia | PANDENT d.o.o. | |
| Mr. Bubravko Persic | ||
| Ogrizoviceva 40c | ||
| 10000 Zagreb | ||
| Phone: +385 1 3666 540, 557, 558 | Fax: +385 1 3666 545 | |
| E-Mail: pandent@zg.htnet.hr | ||
| Cyprus | Dentalcon Trading Ltd. | DeguDent Lab Products |
| 57, Larnaka Ave. | ||
| P.O.Box 2+B1927245 Nicosia | ||
| Phone: +357 2243 80 77 | Fax: +357 2243 50 64 | |
| Czech Rep. | GAUDENT SANITARIA s.r.o. | |
| Mrs. Viktorie Novakova | ||
| V Hurkách 2145/1 | ||
| 158 00 Praha 5 | ||
| Phone: +420 257 212 903, 904 | Fax: +420 257 212 902 | |
| E-Mail: viktorie.novakova@gaudent-sanitaria.cz | ||
| Denmark | J.H. Bosse A/S | |
| Frederiksberg Allé 60a | ||
| 1820 Frederiksberg | ||
| Phone: +45 33 222211 | Fax: +45 33 222590 | |
| Cenger Scandinavia A/S | ||
| Urlevvej 68, Braskov | ||
| 8783 Hornsyld | ||
| Phone: +45 7022 7188 | Fax: +45 7022 7158 | |
| E-Mail: mbr@cenger.com | ||
| Plandent Denmark | ehemals Dan Dental | |
| Jydekrogen 16 | ||
| 2625 Vallensboek | ||
| Phone: +45 43 664412 | Fax: +45 44774700 | |
| E-Mail: Lone.Dahl@dandental.dk | ||
| Elstroem Dental A/S | ||
| Susavaenget 3 | ||
| 6710 Esbjerg V | ||
| Phone: +45 7515 0011 | Fax: +45 751 56811 | |
| Argo Dental Depot APS | ||
| Engvangsvej 1 | ||
| DK-8464 Galten | ||
| Phone: | Fax: | |
| Finland | Plandent OY | |
| Asentajankatu 6 | ||
| 00880 Helsinki | ||
| Phone. +358 2077 95200 | Fax: +358 2077 95222 | |
| K. A. Rasmussen OY | ||
| Kolamiilunkuja 6 | ||
| 01730 Vantaa | ||
| Phone: +358 9276 4730 | Fax: +358 9276 42710 | |
| France | Dentsply France SAS | |
| Division Laboratoire DeguDent | ||
| 4, rue Michael-Faraday | ||
| 78180 Montigny le Bretonneux | ||
| Phone: +33 1 30147771 | Fax: +33 1 30147787 | |
| Greece | Maurice Faraggi S.A. | |
| Fidippidou 43 | ||
| 11527 Athens | ||
| Phone: +30 210 7489031 | Fax: +30 210 7489032 | |
| Novadental Ltd. | ||
| 23, Veranzerou Str. | ||
| 10432 Athens | ||
| Phone: +30 210 5233307 | Fax: +30 210 5237657 | |
| E-Mail: novadental@ath.forthnet.gr | ||
| Ergo Dental Labor | ||
| Ioaueim Sgourou 4 | ||
| 54633 Thessaloniki | ||
| N. Kourantidis | ||
| V. Herakliou Street 26 | ||
| 54624 Thessaloniki | ||
| Hungary | FRONT Dent Kft. | |
| Mrs. Beata Bruckner | ||
| Ferenc tér 5 | ||
| 1094 Budapest | ||
| Phone: +36 302 697 802 | Fax: +36 1 476 0761 | |
| E-Mail: brucknerb@freemail.hu | ||
| Iceland | Kj. Kjartansson HF | |
| Skipholti 35 | ||
| IS-105 Rykjavik | ||
| Phone: +354 5 813 588 | Fax: +354 5 889 435 | |
| Dentalia HF | ||
| Laufasgata 9 | ||
| 600 Akureyri | ||
| Phone: +354 562 9919 | Fax: +354 562 7737 | |
| Italy | DEFRADENTAL s.p.a. | DeguDent Alloys |
| Via Catania, 3 | ||
| 37138 Verona | ||
| Phone:. 0039 / 045 81828-11 (Zentrale) | Fax: +39 045 56 70 05 | |
| Dentsply Italia SRL | ||
| Via Curtatone 3 | DeguDent Lab Products | |
| 00185 Roma | except alloys | |
| phone +39 06 72640324 | ||
| Nobil-Metal S. p. A. | Dentsply Lab Products | |
| Strada San Rocco, 28-32-34 | ||
| 14018 Villafranca d'Asti | ||
| Phone: +39 0141 933811 | Fax: +39 0141 943840 | |
| E-Mail: info@nobilmetal.it | ||
| Internet: www.nobilmetal.it | ||
| Kosovo | EuroDental NTT | |
| Dr. Xhevdet Aliu | ||
| Eqrem Qabej nr. 17 | ||
| 10000 Pristhina | ||
| Phone: +377 44 159 003 | ||
| Macedonia | PROMEDIKA | |
| Mrs. Ana Petkovska | ||
| ul. Mito Hadzi Vasilev Jasmin 50/V sprat | ||
| 1000 Skopje | ||
| Phone: +389 2 324 8400, 8401 | Fax: +389 2 321 80 81 | |
| E-Mail: petrovska_a@promedika.com.mk | ||
| Montenegro | see Serbia | |
| Moldavia | Caracas Dental | |
| ul. Vlaiku Pyrkalab 45 | ||
| 2012 Kischinew | ||
| Phone: +103 73 222 0568 | Fax: +103 73 222 5119 | |
| Netherlands | Elephant Dental B.V. | |
| Verlengde Lageweg 10 | ||
| 1628 PM Hoorn | ||
| Postbus 2234 | ||
| 1620 EE Hoorn | ||
| Phone: +31 229 259 000 | Fax: +31 229 259 099 | |
| Norway | K.A. RASMUSSEN A.S. | |
| Strandveien 165 | ||
| 2316 Hamar | ||
| Phone: +47 80041941 | Fax: +47 6253 2644 | |
| E-Mail: inger.hyni@ka-rasmussen.no | ||
| Dentalvarer A/S | ||
| Industriveien 27 | ||
| 2201 Kongsvinger | ||
| Phone: +47 62812628 | Fax: +47 62811511 | |
| E-Mail: info@dentalvarer.no | ||
| A/S Norsk Dental Depot | ||
| Oestensjoeveien 40 | ||
| 0667 Oslo | ||
| Phone: +47 22072775 | Fax: +47 220 72796 | |
| E-Mail: kristin.arnesen@ndd.no | ||
| Poland | Silesia Dental Sp.j. | |
| Mr. Mrosek / Mr. Sycz | ||
| ul. Polna 31 | ||
| 55-300 Środa Slaska | ||
| Phone: +48 71 3976551+B242 | Fax: +48 71 3175137 | |
| E-mail: info@silesiadental.pl | ||
| AllDentPharm | ||
| Al. Politechniki 22/24 | ||
| PL 93-590 Lodz | ||
| Phone +48 42 683 3635 | Fax +48 42 683 3634 | |
| Portugal | Apex Lda. | |
| Rua Aval de Cima, 79 | ||
| 4200 Oporto | ||
| Phone: +351 22 5573320 | Fax: +351 22 5573329 | |
| Dentina Lda. | ||
| Avda. Franca C Con Capitolio LJ 20 | ||
| 4050 - 276 Porto | ||
| Portugal | ||
| Tel: 00351 228 303 844 | ||
| Centro de Estética Dentaria | ||
| Urb Horta Figuras LT 43 | ||
| Pt-800532 Faro | ||
| Phone: +351 289 863 437 | Fax: +351 289 863 848 | |
| Hansa Dental | ||
| Urbanizacao Vila Rosa no 17, Centro | ||
| 8500782 Portimao | ||
| Malcher Machado | ||
| Rua Santa Catarina no 36-2° | ||
| 4000441 Porto | ||
| Romania | DORIOT DENT s.r.l. | |
| Mrs. Dorina Ungurean | ||
| Str. Barabas Bela Nr. 18A | ||
| 002900 Arad | ||
| Phone: +40 257 273 800 | Fax: +402 57 273 800 | |
| Email: doriotdent@gmail.com | ||
| Russia | Simko Trading | |
| 12/11, 1st Buhvostova | ||
| 107258 Moskau | ||
| Phone: +7 095 737 8004 | Fax: +7 095 737 3826 | |
| Phone: +7 095 748 7889 | ||
| Koletschko | ||
| B. Sucharevskaja 5/1 | ||
| 129010 Moskau | ||
| Phone: +7 495 627 05 63 | Fax: +7 495 632 96 91 | |
| Phone: +7 495 608 77 43 | ||
| "Averon Trade House" Joint Stock Company | ||
| 125 "A" Furmanova st. | ||
| 620146 Ekaterinburg | ||
| Phone: +7 3432 / 23 8669 | Fax: +7 3432 12 6976 | |
| Phone: +7 3432 23 7059 | ||
| Alex Dental GmbH | ||
| H. Alexey Vershinin | ||
| Collenbuschstr. 1 | ||
| 42277 Wuppertal | ||
| OOO UNION | ||
| Kovensky Str. 9-2 | ||
| 191014 St. Petersburg | ||
| Sweden | Dentalringen AB | |
| Amalia Jönssons Gata 25 | ||
| 42131 Vaestra Froelunda | ||
| Phone: +46 31 7119550 | Fax: +46 31 131521 | |
| E-Mail: info@dentalringen.se | ||
| Forshaga Dentaldepå AB | ||
| Framgardsvägen 20 | ||
| 66731 Forshaga | ||
| Phone: +46 54 875300 | Fax: +46 54 871900 | |
| K.A. Rasmussen A/S | ||
| Rosenlundsgatan 50 3tr | ||
| 10064 Stockholm | ||
| Phone: +46 16 159033 | Fax: +46 16 15079 | |
| E-Mail: lars-inge.johnson@sjodings.se | ||
| Svenska Dentalcompagniet AB | ||
| Krossverksgatan 5 g | ||
| S-21616 Malmö / Limmhamm | ||
| Phone: +46 40 469565 | Fax: +46 40 469565 | |
| Lifco Dental AB | ||
| Verkmastaregatan 1 | ||
| 74585 Enköping | ||
| Phone: +46 17 1478450 | Fax: +46 17 1478489 | |
| E-Mail: tuula.buss@lifcodental.se | ||
| Teknident AB | ||
| Elsa Brändstroms Gata 54 | ||
| 12952 Hägersten | ||
| Phone: +46 86597809 | Fax: +46 86597710 | |
| E-Mail: lennart@dentalservice.se | ||
| M-Tec Dental AB | ||
| Ridsögaran 6 | ||
| SE-21377 Malmö | ||
| Phone: | Fax: | |
| mail: | ||
| Switzerland | Labor Plus AG | DeguDent Lab Products |
| Riedstrasse 14 | ||
| 8953 Dietikon | ||
| Phone: +41 44 7356070 | Fax: +41 44 7366136 | |
| Serbia | MP K&H DENTAL d.o.o. | |
| Mrs. Olivera Vandjel | ||
| Kozaracka 18 | ||
| 21000 Novi Sad | ||
| Phone: +38 121 506 320 | Fax: +38 121 506 320 | |
| E-Mail: khdental@Eunet.yu | ||
| Slovakia | SANITÁRIA spol. s.r.o. | |
| Ing. Marian Strycek | ||
| Sabinovská 4 / A | ||
| 821 02 Bratislava | ||
| Phone: +421 2 4445 4711 | Fax: +421 2 4445 4719 | |
| E-Mail: sanitaria@stonline.sk | ||
| Slovenia | AURORA DENTAL d.o.o. | |
| Mrs. Karolina Djordjic | ||
| Brilejeva 2 | ||
| 1000 Ljubljana | ||
| Phone: +386 1 515 2300 | Fax: +386 1 519 8738 | |
| E-Mail: auroradental@siol.net | ||
| Spain | Ordenta S.A. | |
| Pje. Del Cobre, 4Y5-POL | ||
| Finanzauto | ||
| 28500 Arganda del Rey | ||
| Madrid | ||
| Phone: +34 918 717121 | Fax:+34 918 702854 | |
| Dentsply Espana S. L. | ||
| Eduardo Rangel | ||
| Avda. De Burgos, 39, 2a pl. | ||
| 28036 Madrid | ||
| Phone: +34 91 3833728 | Fax: +34 91 3021875 | |
| Mediclog Sanitaria S.L. | ||
| Av. De las Nieves 4, Pol. Las Nieves | ||
| 28935 Móstoles- Madrid | ||
| Phone: +34 91 509 65 00 | Fax: +34 91 509 65 65 | |
| Arts Dentals A. Saneulalio S.L. | ||
| Mare de Deu del Port 270, bajos | ||
| 08038 Barcelona | ||
| Phone: +34 93 331 54 81 | Fax: +34 93 432 20 18 | |
| Depósito Dental Correa S.L. | ||
| Nueva 2, bajo | ||
| 20001 San Sebastian | ||
| Phone: +34 943 320 710 | Fax: +34 943 320 961 | |
| Dentapal S. L. | ||
| Jesús Aprendiz 11 | ||
| 28007 Madrid | ||
| Phone: +34 91 573 12 04 | Fax: +34 91 504 07 40 | |
| Dental Everest | ||
| Palomeras 22, local | ||
| 28018 Madrid | ||
| Phone: +34 91 757 00 47 | Fax: +34 91 500 80 49 | |
| Dental Madrid | ||
| Av. Democracia 7 | ||
| 28031 Madrid | ||
| Phone: +34 91 531 19 38 | Fax: +34 91 521 06 41 | |
| Den-thel depósito dental, S.L. | ||
| Caballero, 5-7, bajos | ||
| 08014 Barcelona | ||
| Phone: +34 93 490 35 33 | Fax: +34 93 490 66 23 | |
| Kedeon S.L. | ||
| Almogía 14, Bl. 3, local 34 | ||
| 29007 Málaga | ||
| Phone: +34 952 337 908 | Fax: +34 952350 313 | |
| Medinter S.L. | ||
| Navaleno 5, local posterior | ||
| 28033 Madrid | ||
| Phone: +34 91 766 7227 | Fax: +34 91 766 76 08 | |
| Polydent S.L. | ||
| Rua Pintor Urbano, lugris 1, Bajo 1 | ||
| 36003 Pontevedra | ||
| Phone: +34 91 383 3728 | Fax: +34 91 302 1875 | |
| Races Grupo Dental | ||
| Plaza Castillejos, Bl. 2, local 76 | ||
| 29009 Málaga | ||
| Phone: +34 952 287 871 | Fax: +34 952 287 871 | |
| Rangy Dental S.A. | ||
| Puente Colgante 71 | ||
| 47006 Valladolid | ||
| Phone: +34 983 237 545 | Fax: +34 983 471 865 | |
| Tresden S. L. | ||
| Belmonte de Tajo, 19, pl. 3 Local 1 | ||
| 28019 Madrid | ||
| Phone: +34 91 5696207 | Fax: +34 91 5608808 | |
| Henry Schein Espana S.A | ||
| Avda. Albufera 153 | ||
| 28038 Madrid | ||
| Phone: +34 913606027/05 | Fax: +34 913606012 | |
| Proclinic S.A | ||
| Botáanica, 137-139 | ||
| 08908 Hospitalet de Llobregat | ||
| Barcelona | ||
| Phone: +34 93 2649 666 | ||
| Xertium S.A. | ||
| c/Cebreros, 152 | ||
| 28011 Madrid | ||
| Phone : +34 91 5268240 | ||
| E-Mail : mgomez@xertium.net | ||
| Ukraine | INTEX | |
| Mr. Aleksey Balan | ||
| Kudrjaschow Str., 7 | ||
| 03035 Kiev | ||
| Phone/Fax: +380 44 2392157 | ||
| E-Mail: optident@hotbox.ru | ||
| OPTIMA | ||
| Mr. Aleksey Balan | ||
| Pobjedy Str., 73 / 1, W. 11 | ||
| 03062 Kiev | ||
| Krym-Medmarket | ||
| Mr. Aleksandr Odenitsa | ||
| Pr-t. K. Marx, 49 | ||
| 95006 Simpheropol, Crimea | ||
| Phone: +380 65 2248024 | Fax: +380 65 2248561 | |
| E-Mail: krymmedmarket@utel.net.ua | ||
| JSC "UkrMedSnab" | ||
| Mr. Sergey Popov | ||
| Dovshenko Str. 18 | ||
| 03047 Kiev | ||
| Phone/Fax: +380 44 4584760 | ||
| E-Mail: dental@ukrmed.net | ||
| Biodent | ||
| Vanda Vasilevskaya str. 24 | ||
| 04116 Kiev | ||
| Phone: +38 044 2361143 | ||
| U.K. | Dentsply Ltd. - DeguDent Division | |
| Building 1, Aviator Park | ||
| Station Road, Addlestone | ||
| Surrey KT15 2PQ | ||
| Phone: +44 1932 837315 | Fax: +44 1932 837307 | |
| Bracon Ltd | ||
| Bracon House | ||
| High Street | ||
| Etchingham | ||
| East Sussex TN19 7AL | ||
| Phone: +44 1580 817000 | Fax: +44 1580 819455 | |
| Chaperlin & Jacobs | ||
| 1 Four Seasons Crescent | ||
| Kimpton Road | ||
| Sutton | ||
| Surrey SM3 9QR | ||
| Phone: +44 208 641 6996 | Fax: +44 208 641 2635 | |
| Dentaquip Ltd | ||
| 1 Altona Road | ||
| Lisburn | ||
| Co Antrim BT27 5QB | ||
| Northern Ireland | ||
| Phone: +44 2892 601000 | Fax: +44 2892 676550 | |
| Metrodent Ltd | ||
| Lowergate Works | ||
| Lowergate, Paddock | ||
| Huddersfield | ||
| West Yorkshire HD3 4EP | ||
| Phone: + 44 1484 461616 | Fax: +44 1484 462700 | |
| National Dental Supplies | ||
| Units 8/9 | ||
| AK Business Park | ||
| Russell Road | ||
| Southport PR9 7SA | ||
| Phone: +44 1704 506658 | Fax: +44 1704 506659 | |
| Plasdent Co Ltd | ||
| Middlemore Road | ||
| Smethwick | ||
| Warley | ||
| West Midlands B66 2DQ | ||
| Phone: +44 121 558 3601 | Fax: +44 121 555 5567 | |
| Skillbond Direct Ltd | ||
| Dudley House | ||
| Unit 8, The Valley Centre | ||
| Gordon Road | ||
| High Wycombe HP13 6EQ | ||
| Phone: +44 1494 448474 | Fax: +44 1494 430924 | |
| Wright Cottrell & Co | ||
| Dunsinane Industrial Estate | ||
| Kingsway West | ||
| Dundee DD2 3QD | ||
| Phone: +44 1382 833866 | Fax: +44 1382 811042 | |
| Henry Schein / Zahn Dental Supplies | ||
| Units 5&6 | ||
| Courtney Road | ||
| Gillingham | ||
| Kent ME8 0RT | ||
| Phone: +44 8700 102047 | Fax: +44 8700 102087 | |
| Henry Schein / Zahn Laboratory | ||
| Units 5&6 | ||
| Courtney Road | ||
| Gillingham | ||
| Kent ME8 0RT | ||
| Phone: +44 8700 102047 | Fax: +44 8700 102087 | |
| John B Tough & Sons | ||
| 13 Raheen Park | ||
| Bray | ||
| Co. Wicklow | ||
| Eire | ||
| Phone: +353 1286 8693 | Fax: +353 1286 8693 | |
| Claude Hill | ||
| Unit 2 Premier Industrial Estate | ||
| The Leys | ||
| Brierley Hill | ||
| West Midlands DY5 3UT | ||
| Phone: +44 1384 262121 | Fax: +44 1384 77781 | |
| Henry Schein | ||
| Medcare House | ||
| Centurion Close | ||
| Gillingham Business Park | ||
| Gillingham | ||
| Kent ME8 0SB | ||
| Phone: +44 1634 878 750 | Fax: +44 1634 878 751 | |
| Plandent Ltd. | ||
| Unit 6, Argyle Way Trading Estate | ||
| Fulton Close | ||
| Stevenage | ||
| Hertfordshire SG1 2AF | ||
| Phone: +44 1707 646433 | Fax: +44 1707 646429 | |
| Cooksons Dental LTD | ||
| 59-83 Vittoria Str. | ||
| Birmingham | ||
| West Mids BI 3NZ | ||
| Phone: +44 121 212 6422 | Fax: +44 121 233 8150 | |






